GLIDE FACTORY UPGRADES
PORTABLE SEAT SYSTEM :
(click "red x" to enlarge image)
Seat
Custom Streamlined Seat System
| Models Supported: | All Glide Models |
| Features: | Cloud 9 Spring Seat, Adjustable Seat Clamp |
| Construction: | Contoured Aluminum, Welded, Anodized |
| Mounting Type: | 2" Receiver Rack Mount |
| Mounts to: | Footboard Deck |
| Removes By: | Sturdy Removable Locking Axle |
| Dimensions: | 18.5" tall x 2" Post |
Price:
$325.00
Installed
COMPUTERS:
(click "red x" to enlarge image)
Computers
Display / Cycle Analyst 3
| Models Supported: | F2 Phantom | X2 Outlaw |
| Motor Types: | 2000 Watt or 3000 Watt |
| Features: | Speed, Odometer, Volts, Battery + |
| Mounting: | On Handle Bars |
| Contects to: | Controller |
| Dimensions: | 128 x 57 x 26mm |
Price:
$169.00
Installed
Computers
Display / BAC-601
| Models Supported: | SR1 Rover | F1 Raptor |
| Motor Types: | 1000 Watt only |
| Features: | Speed, Odometer, Battery + |
| Mounting: | On Handle Bars |
| Contects to: | Wire Harness |
| Dimensions: | 120 x 60 x 35mm |
Price:
$98.00
Installed
BATTERIES:
(click "red x" to enlarge image)
Batteries
Upgrade from 15Ah to 18Ah
| Models Supported: | SR1 Rover | X2 Outlaw |
| Motor Types: | 1000 Watt or 2000 Watt |
| Chemistry: | Lithium Ion |
| Integration: | 48V Systems |
| Contects to: | Fender Battery Slot |
| Dimensions: | 350 x 150 x 64 mm |
Price:
$199.00
Installed
Batteries
Upgrade from 15Ah to 20Ah
| Models Supported: | SR1 Rover | X2 Outlaw |
| Motor Types: | 1000 or 2000 Watt |
| Chemistry: | Lithium Ion |
| Integration: | 48V Systems |
| Contects to: | Fender Battery Slot |
| Dimensions: | 350 x 150 x 64 mm |
Price:
$239.00
Installed
Batteries
Upgrade from 18Ah to 20Ah
| Models Supported: | F2 Phantom | F4 Sabre |
| Motor Types: | 2000 Watt |
| Chemistry: | Lithium Ion |
| Integration: | 48V Systems |
| Contects to: | Fender Battery Slot |
| Dimensions: | 350 x 150 x 64 mm |
Price:
$215.00
Installed
LIGHTING UPGRADES:
(click "red x" to enlarge image)
Light Kits
Light Kit / L1 Running Lights
| Models Supported: | All Models |
| Kit Type: | 12V Safety Lighting - Front / Rear |
| Headlight: | 6ea LED Cree 800 Lumens |
| Mounting: | Handle Bars / Rear Fender Struts |
| Tail Lights: | 12V LED Strips |
| Power Source: | Main Battery - 48V |
Price:
$165.00
Installed
Light Kits
Light Kit / L2 Under-Carriage
| Models Supported: | All Models |
| Kit Includes A: | Under-carriage Accent LEDs |
| Colors: | Blue, Green, Orange, Red |
| Switch: | Dedicated On/Off |
| Mounting: | Under Deck, Neck, Fender |
| Strips | 5ea 50/50 Waterproof |
| Connections | JST Type Connectors |
| Intregration: | 12V Voltage Converter |
| Power Source: | Main Battery - 48V |
Price:
$159.00
Installed